Sponsorship
Sponsorship Program
Sponsorship Program
Overview
Sort | Note |
---|---|
Booth Operation Date | May 29(Thu) – May 30(Fri), 2025 |
Exhibition Spot | Dragon City (Halla Hall, 3F), Seoul, Korea |
Total Number of Booths | About 50 booths |
Size of Booth | 3M * 2M |
Electric Power | 1kw per booth |
Application
Deadline for Application | April 30(Wed), 2025 | |
---|---|---|
Bank Transfer | The name of Bank | KEB Hana Bank |
Account Number | 187-910001-07938 | |
Account Holder | KTCVS / The Korean Society for Thoracic & Cardiovascular Surgery | |
Swift code | KOEXKRSE | |
Address | 101-401, 21, Mallijae-ro 33-gil, Jung-gu, Seoul, Republic of Korea | |
Inquiry for Sponsorship | The Secretariat of APITS & KTCVS 2025 | |
TEL | +82-2-6002-1383 | |
FAX | +82-2-583-0980 | |
ktcvs7869@gmail.com |
a. Package Sponsorship
Sort | Diamond | Platinum | Gold | Silver | Bronze | Standard | |
---|---|---|---|---|---|---|---|
Unit Price (USD) | 120,000 | 80,000 | 60,000 | 40,000 | 20,000 | 10,000 | |
Offline Booth (3mx2m) | 4 booths | 3 booths | 3 booths | 2 booths | 1 booth | 1 booth | |
Complementary Registration | 20 pax | 15 pax | 10 pax | 5 pax | 3 pax | 1 pax | |
Invite for Faculty Dinner | 10 pax | 8 pax | 6 pax | 4 pax | 3 pax | 1 pax | |
Advance Promotion | Acknowledgement on the website | o | o | o | o | o | o |
Logo in the symposium newsletter | o | o | o | o | |||
Scientific Program | Luncheon Symposium | o | o | ||||
Industry Session (breakfast) | o | o | |||||
Play the product video clip (Break Time) | o | o | |||||
Materials | Logo printing in name tags | o | o | o | |||
Logo printing in souvenirs | o | o | |||||
Logo printing in hanging banner | o | o | o | ||||
Logo in the Sponsorship board on the foyer of venue | o | o | o | o | o | ||
Provide sponsorship session banner | o | ||||||
Pens and notes of sponsors inserted in conference kit. | o | o | |||||
Advertisement in Program book | 2p | 2p | 1p | 1p | |||
Logo printing in program book | o | o | o | o | o | ||
Sponsor introduction in program book | o | o | o |
◎ Above sponsorship rate and categories are subject to change with the consent of both organizing committee and sponsors.
◎ Booth and Advertisement will be allocated in consideration of the decision from organizing committee.
(*in accordance with the sponsor grade and the deposit order)
◎ Luncheon Symposium will be operated in 2 or 3 rooms depending on the onsite circumstance.
b. Exhibition Sponsorship
Sort | Details | Unit Price (USD) |
---|---|---|
Standard Sponsor A (3mx2m) |
Provide the Booth Area Only | 3,700 |
Standard Sponsor B (3mx2mx2.5m) |
Booth Area + Octanium Booth *Company sign + Information Desk + 2 Chairs + Lights included |
4,100 |
c. Additional Sponsorship Program
Sort | Details | Price (USD) |
---|---|---|
Luncheon Session *Date and Venue (TBA) |
▣ Venue : Main conference room •Banner and Logo printing at the venue |
7,500 |
Industry Session (breakfast) *Date and Venue (TBA) |
▣ Venue : Main Hall Foyer •Banner and Logo printing in the area •Sponsor’s promotion leaflet put on the side of food table |
3,700 |
APITS Dinner *Date and Venue (TBA) |
▣ Venue : TBA •Banner and Logo printing in the area •Chance for Welcome address |
*Contact Secretariat. |
Faculty Lounge | -Faculty Lounge Logo printing -Advertisement on Screen Saver |
7,500 |
Coffee & Beverage | -Provide the chance to operate beverage booth -Printing Logo on beverage desk & refrigerator |
7,500 |
E-Poster | -Sponsor’s Logo exposure on the main screen of E-Poster (DID) | 3,700 |
Block Banner *Refer to the picture |
-Sponsor’s Logo on the Block Banners |
750 |