
General Information
Accommodation
Accommodations Information for General Participants
The Plaza Hotel Seoul
| Address | 119 Taepyeongno 2-ga, Jung-gu, Seoul |
|---|---|
| Website | https://www.hoteltheplaza.com/en |
| Distance from Venue | 332m (5 mins walk) |
| Daily Rate | $280 - $340 |
| Tel. | +82-2771-2200 |
JOSUN HOTELS & RESORTS

| Address | Sogong-ro 106, Jung-gu, Seoul, Republic of Korea |
|---|---|
| Website | https://www.josunhotel.com/intro.do?locale=en |
| Distance from Venue | 451m (7 mins walk) |
| Daily Rate | $320 - $380 |
| Tel. | +82-2-771-0500 |
Crown Park Hotel Seoul

| Address | 19 Namdaemun-ro 7-gil |
|---|---|
| Website | https://www.crownparkhotel.co.kr/view/index.do?SS_SVC_LANG_CODE=ENG |
| Distance from Venue | 488m (7 mins walk) |
| Daily Rate | $130 – $165 |
| Tel. | +82-2-750-5900 |
Nine Tree by Parnas Seoul Myeongdong II

| Address | 28 Mareunnae-ro, Jung-gu, Seoul |
|---|---|
| Website | https://www.ninetreehotels.com/nth2/?lang=en |
| Distance from Venue | 1km (19 mins walk) |
| Daily Rate | $150 – $190 |
| Tel. | +82-2-6917-3100 |
Line Hotel Myeongdong

| Address | 36 Myeongdong 3-gil, Jung-gu, Seoul |
|---|---|
| Website | http://www.line-hotel.co.kr/view/index.do?SS_SVC_LANG_CODE=ENG |
| Distance from Venue | 364m (6 mins walk) |
| Daily Rate | $85 – $110 |
| Tel. | +82-2-3789-8111 |